Customer Service +44 203 411 7522 [email protected] Monday - Friday 9:30am - 5:30pm

Libidex Size Chart

Female Standard Sizes

Size Bust Waist Hips
cm inch cm inch cm inch
XXS 76-81 30-32 56-61 22-24 81-86 32-34
XS 81-86 32-34 61-66 24-26 86-91 34-36
S 86-91 34-36 66-71 26-28 91-97 36-38
M 91-97 36-38 71-76 28-30 97-102 38-40
L 97-102 38-40 76-81 30-32 102-107 40-42
XL 102-107 40-42 81-86 32-34 107-112 42-44
2XL 107-112 42-44 86-91 34-36 112-117 44-46
3XL 112-117 44-46 91-97 36-38 117-122 46-48
4XL 117-122 46-48 97-102 38-40 122-127 48-50
5XL 122-127 48-50 102-107 40-42 127-132 50-52
6XL 127-132 50-52 107-112 42-44 132-137 52-54
Size Top Length Sleeve
cm inch cm inch
XXS 56-58 22 58.5 23
XS 58-59 23 59 23.5
S 59-60 23.5 60 23.5
M 60-61 24 60.5 24
L 62-64 24-25 61.5 24.5
XL 64-66 25-26 61.5 24.5
2XL 66-68 26-27 62 24.5
3XL 68-70 27-28 62 24.5
4XL 70-72 28-29 62.5 25
5XL 72-74 29-30 62.5 25
6XL 74-76 30-31 63 25
Note: 6XL and 8XL available on all items with 15% surcharge.

Male Standard Sizes

Size Chest Waist Hips
cm inch cm inch cm inch
XXS 81-86 32-34 66-71 26-28 81-86 32-34
XS 86-91 34-36 71-76 28-30 86-91 34-36
S 91-97 36-38 76-81 30-32 91-97 36-38
M 97-102 38-40 81-86 32-34 97-102 38-40
L 102-107 40-42 86-91 34-36 102-107 40-42
XL 107-112 42-44 91-97 36-38 107-112 42-44
2XL 112-117 44-46 97-102 38-40 112-117 44-46
3XL 117-122 46-48 102-107 40-42 117-122 46-48
4XL 122-127 48-50 107-112 42-44 122-127 48-50
5XL 127-132 50-52 112-117 44-46 127-132 50-52
6XL 132-137 52-54 117-122 46-48 132-137 52-54
Size Length Neck
cm inch cm inch
XXS 65.5 26 34 13.5
XS 68.5 27 35.5 14
S 70 27.5 38 15
M 72 28.5 39.5 15.5
L 74 29 41 16
XL 76 30 42 16.5
2XL 78 31 43 17
3XL 80 31.5 44.5 17.5
4XL 82 32.5 46 18
5XL 84 33 47 18.5
6XL 86 34 48 19

Petite Sizes

Female Petite

Size Regular Tall
cm inch cm inch
XS 55.5 22 59 23.5
S 56.5 22.5 60.5 24
M 57.5 22.5 61.5 24.5
L 59.5-61.5 23.5-24 64.5-66.5 25.5-26
XL 61.5-63.5 24-25 66.5-68.5 26-27
2XL 63.5-65.5 25-26 68.5-70.5 27-28
3XL 65.5-67.5 26-26.5 70.5-72.5 28-28.5
4XL 67.5-69.5 26.5-27.5 72.5-74.5 28.5-29.5
5XL 69.5-71.5 27.5-28 74.5-76.5 29.5-30
6XL 71.5-73.5 28-29 76.5-78.5 30-31

Male Petite

Size Regular Tall
cm inch cm inch
XS 64.5 25.5 68.5 27
S 66.5 26 70 27.5
M 68.5 27 72 28.5
L 70.5 28 74 29
XL 72.5 28.5 76 30
2XL 74.5 29.5 78 31
3XL 76.5 30 80 31.5
4XL 78.5 31 82 32.5
5XL 80.5 31.5 84 33
6XL 82.5 32.5 86 34

Specialty Items

Female Corset/Dress Measurements

Size XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Bust (cm) 76-79 81-84 86-89 91-94 97-99 101-104 106-109 111-116 121-126 131-136 141-146
Bust (inch) 30-31 32-33 34-35 36-37 38-39 40-41 42-43 44-46 48-50 52-54 56-58
Waist (cm) 56-58 58-61 63-66 68-71 74-76 79-81 84-86 89-94 99-104 109-114 119-124
Waist (inch) 22-23 23-24 25-26 27-28 29-30 31-32 33-34 35-37 39-41 43-45 47-49
Hips (cm) 81-84 86-89 91-94 96-99 101-104 106-109 111-116 121-126 131-136 141-146 151-156
Hips (inch) 32-33 34-35 36-37 38-39 40-41 42-43 44-46 48-50 52-54 56-58 60-62

Male Corset Measurements

Size XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (cm) 81-86 86-91 91-96 96-101 101-107 107-112 112-117 117-122 122-127 127-132 132-137
Chest (inch) 32-34 34-36 36-38 38-40 40-42 42-44 44-46 46-48 48-50 50-52 52-54
Waist (cm) 66-71 71-76 76-81 81-86 86-91 91-97 97-102 102-107 107-112 112-117 117-122
Waist (inch) 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Hips (cm) 81-86 86-91 91-96 96-101 101-107 107-112 112-117 117-122 122-127 127-132 132-137
Hips (inch) 32-34 34-36 36-38 38-40 40-42 42-44 44-46 46-48 48-50 50-52 52-54

Female Corset (CaliDoll) Dress

Note: These measurements refer to body size, not garment dimensions.
Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Bust 30"-32" 32.5"-33.5" 34"-35" 36"-37" 38"-39" 40"-41" 42"-43" 44"-46" 48"-50" 52"-54"
Under Bust 25"-27" 27.5"-29.5" 30"-32" 32.5"-34.5" 35"-37" 37.5"-39.5" 40"-42" 42.5"-45.5" 48"-51" 53.5"-56.5"
Waist 24"-25" 25.5-26.5" 27"-28" 28.5"-29.5" 30"-31" 31.5"-32.5" 33"-34" 35"-37" 39"-41" 43"-45"
Hips 34"-35" 35.5"-36.5" 37"-38" 38.5"-39.5" 40"-41" 41.5"-42.5" 43"-44" 45"-47" 49"-51" 53"-55"
Dress L. 41.5" 42" 42.5" 43" 43.5" 44" 44.5" 45" 45.5" 46"
Important: We recommend aiming for your usual t-shirt/top size and contacting us if in doubt.
The corset will measure approximately 5 inches smaller than the size chart for a waist hugging fit.
As with all corsets use size closest to your biggest measurement.

Male Corset

Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 33" 35" 38" 40" 42.5" 45" 47.5" 50" 52.5" 55"
Underbust 27" 29.5" 32" 34.5" 37" 39.5" 42" 45.5" 51" 56.5"
Waist 26.5" 28.5" 30.5" 32.5" 34.5" 36.5" 38.5" 40.5" 42.5" 44.5"
Hips 33" 35" 38" 40" 42.5" 45" 47.5" 50" 52.5" 55"
Length 11" 11" 11" 11" 11" 11" 11" 11" 11" 11"
Sleeve 24" 24.5" 25" 25.5" 26" 26.5" 27" 27.5" 28" 28.5"

Footwear Size Guide

Note: This is a standard unisex size chart for all footwear (Boots, Ana Combat Leggings, Opulent Stockings-Socks).
UK US EU CM
3 5 36 22.9
4 6 37 23.3
5 7 38 24.2
6 8 39/40 25.0
7 9 41 25.9
8 10 42 26.7
9 11 43 27.6
10 12 44/45 28.4
11 13 46 29.3
12 14 47 30.1

Length Comparison Tables

Female Regular Lengths

Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Regular (cm) 58-59 59-60 60-61 62-64 64-66 66-68 68-70 70-72 72-74 74-76
Regular (inch) 23 23.5 24 24-25 25-26 26-27 27-28 28-29 29-30 30-31

Male Regular Lengths

Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Regular (cm) 68.5 70 72 74 76 78 80 82 84 86
Regular (inch) 27 27.5 28.5 29 30 31 31.5 32.5 33 34

Size Reference Guide

XXS
XS
S
M
L
XL
2XL
3XL
4XL
5XL
6XL

Additional Notes

  • All measurements are in centimeters and inches
  • These measurements refer to body size, not garment dimensions
  • Garments may be cut in various styles for fit
  • For detailed measurements of any item in our collection, please contact us
  • All other measurements (knee-thigh) are found above in this size guide

Measurement Guidelines

  • Body measurements: These measurements refer to body size, not garment dimensions.
  • Corset and measures: The corset will measure approximately 5 inches smaller than the size on this chart.
  • Corset sizing: Choose the size that best fits your natural body measurement.
  • Custom sizing: We recommend aiming for your usual t-shirt/top size and contacting us if unsure.
  • Body variation: All bodies vary - if between sizes, consider whether you prefer a looser or more fitted style.
  • Hanging tails: Note that hanging tails add a new element to your visual waist size.

Finding your perfect fit in latex fashion has never been more empowering. At Libidex, we believe every body deserves to feel confident and bold in expertly crafted latex couture. Our comprehensive size guide ensures you'll discover the ideal measurements for our entire collection, from figure-hugging women's catsuits and commanding men's catsuits to sculpted corsets and dramatic latex dresses.

Since 1989, we've pioneered inclusive sizing that celebrates diversity. Our extensive range spans XXS through 6XL, with bespoke tailoring options for truly personalised fits. Every piece in our women's collection and men's range is handmade-to-order, allowing us to accommodate your unique measurements with precision craftsmanship.

Understanding latex sizing is crucial for achieving that second-skin sensation our customers adore. Unlike conventional fabrics, latex requires specific measurements to deliver the body-contouring silhouette that defines fetish fashion. Our detailed charts cover everything from stockings and leggings to specialist hoods and masks, ensuring your lingerie sets and heavy latex pieces fit flawlessly.

Remember, these measurements reflect your natural body dimensions, not garment sizes. Latex's unique properties mean our garments are engineered to embrace your form whilst maintaining comfort and movement. For corsets, expect approximately 5 inches smaller than your body measurement for that signature waist-cinching effect. When you're ready to explore our best-selling pieces or discover our latest Power Pose collection, use this guide with confidence. Your perfect latex experience awaits.